Monday, August 19, 1996
University of California, Los Angeles
Nominees
President: Ralph Nader
Vice-President: Winona LaDuke
(Nominated on xx round with xx of xx votes)
Round 1 | Round 2 | Round 3
Alabama
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Alaska
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Samoa
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Arizona
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Arkansas
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
California
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Colorado
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Connecticut
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Delaware
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Columbia
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Florida
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Georgia
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Guam
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Hawaii
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Idaho
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Illinois
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Indiana
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Iowa
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Kansas
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Kentucky
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Louisiana
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Maine
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Maryland
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Massachusetts
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Michigan
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Minnesota
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Mississippi
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Missouri
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Montana
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Nebraska
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Nevada
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
New Hampshire
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
New Jersey
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
New Mexico
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
New York
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
North Carolina
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
North Dakota
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Northern Marianas Islands
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Ohio
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Oklahoma
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Oregon
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Pennsylvania
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Puerto Rico
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Rhode Island
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
South Carolina
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
South Dakota
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Tennessee
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Texas
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Utah
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Vermont
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Virginia
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Virgin Islands
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Washington
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
West Virginia
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Wisconsin
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Wyoming
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Round 2
Alabama
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Alaska
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Samoa
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Arizona
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Arkansas
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
California
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Colorado
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Connecticut
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Delaware
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Columbia
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Florida
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Georgia
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Guam
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Hawaii
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Idaho
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Illinois
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Indiana
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Iowa
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Kansas
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Kentucky
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Louisiana
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Maine
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Maryland
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Massachusetts
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Michigan
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Minnesota
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Mississippi
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Missouri
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Montana
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Nebraska
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Nevada
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
New Hampshire
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
New Jersey
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
New Mexico
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
New York
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
North Carolina
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
North Dakota
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Northern Marianas Islands
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Ohio
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Oklahoma
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Oregon
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Pennsylvania
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Puerto Rico
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
Rhode Island
xx Delegates Allotted, xx Delegates Credentialed
Candidate | # Delegate Votes Cast | Percentage | |
.. | x | x% | |
.. | x | x% | |
.. | x | x% | |
Uncommitted | 0 | x% | |
None of the Above | 0 | x% | |
No Nominee | 0 | x% | |
Total | x Official Results |
South Carolina
xx Delegates Allotted, xx Delegates Credentialed
